Empty boxes
rated insulation voltage | Ui = 1000 V a.c./d.c. |
impact strength | IK 08 (5 Joule) |
static load | mounting plate or DIN rail = 9.2 kg lid = 3.2 kg |
power dissipation capability at Δϑ = 40 K | Pde = 63 W |
relative power dissipation capability in watts per K | pde = 1.575 watts per K |
protection class | II |
material | PS (Polystyrene) |
width | 295 mm |
height | 583 mm |
depth | 182 mm |
weight | 3,395 kg |
Declaration of conformity (125 kB)
RoHS Directive 2015/863/EU (111 kB)
Reviews
There are no reviews yet.